Dajna
Unknown column 'typeid' in 'field list'Unknown column 'typeid' in 'field list'
Statz
Arrows shot
Arrows shot | Force |
---|---|
1 | 0.1075000100 |
1 | 0.1466666600 |
2 | 0.2300000200 |
1 | 0.2741666700 |
1 | 0.3674999800 |
1 | 0.4166666600 |
1 | 0.4675000000 |
1 | 0.5741666000 |
3 | 0.6875000000 |
2 | 0.7466666700 |
3 | 0.8075000600 |
1 | 0.8699999500 |
3 | 0.9341666700 |
32 | 1.0000000000 |
Buckets emptied
Count |
---|
421 |
Buckets filled
Count |
---|
936 |
Damage taken
Damage | Cause |
---|---|
53834 | CONTACT |
52 | CUSTOM |
114 | DROWNING |
4294 | ENTITY_ATTACK |
4 | ENTITY_SWEEP_ATTACK |
2948 | FALL |
22 | FIRE |
214 | FIRE_TICK |
15 | HOT_FLOOR |
173 | LAVA |
807 | PROJECTILE |
12 | STARVATION |
27 | SUFFOCATION |
4 | THORNS |
30 | WITHER |
Deaths
Count |
---|
32 |
Distance traversed
Distance | Movement Type |
---|---|
151.2967011114 | BOAT |
2592848.2606136034 | FLY |
959.0257693879 | HORSE |
946.0579750666 | MINECART |
175.2860282838 | PIG |
5861.1317496282 | SWIM |
1347185.9265502998 | WALK |
Eggs thrown
Count |
---|
3649 |
Beds entered
Count |
---|
5 |
Food eaten
Count | Food |
---|---|
17 | Baked Potato |
3 | Beef |
7 | Beetroot Soup |
4 | Bread |
1 | Carrot |
3 | Chicken |
3 | Cod |
198 | Cooked Beef |
65 | Cooked Chicken |
1 | Cooked Cod |
68 | Cooked Mutton |
39 | Cooked Porkchop |
2 | Golden Apple |
8 | Melon Slice |
2 | Milk Bucket |
3 | Mushroom Stew |
18 | Porkchop |
44 | Potion |
3 | Rotten Flesh |
Items caught
Count | Item |
---|---|
82 | Bone |
162 | Bow |
37 | Bowl |
5228 | Cod |
138 | Enchanted Book |
154 | Fishing Rod |
30 | Ink Sac |
51 | Leather |
69 | Leather Boots |
135 | Lily Pad |
157 | Name Tag |
140 | Nautilus Shell |
41 | Potion |
1077 | Pufferfish |
47 | Rotten Flesh |
157 | Saddle |
2050 | Salmon |
25 | Stick |
18 | String |
64 | Sugar Cane |
52 | Tripwire Hook |
174 | Tropical Fish |
Items crafted
Count | Item |
---|---|
5 | Armor Stand |
12 | Beacon |
21 | Birch Fence |
632 | Birch Planks |
64 | Black Stained Glass |
96 | Black Stained Glass Pane |
16 | Blue Stained Glass |
599 | Bone Meal |
1087 | Book |
20 | Bricks |
0 | Brick Stairs |
632 | Brown Terracotta |
1 | Cauldron |
441 | Chest |
4 | Chiseled Quartz Block |
1040 | Clay |
235 | Coal |
613 | Coal Block |
1209 | Cobblestone Slab |
27 | Compass |
2 | Crafting Table |
6 | Dandelion Yellow |
6 | Dark Oak Door |
57 | Dark Oak Fence |
2 | Dark Oak Fence Gate |
4093 | Dark Oak Planks |
494 | Dark Oak Slab |
1340 | Dark Oak Stairs |
433 | Diamond |
33 | Diamond Axe |
42 | Diamond Block |
8 | Diamond Boots |
4 | Diamond Chestplate |
15 | Diamond Helmet |
1 | Diamond Hoe |
5 | Diamond Leggings |
16 | Diamond Pickaxe |
31 | Diamond Shovel |
18 | Diamond Sword |
15 | Dried Kelp Block |
453 | Emerald |
1 | Ender Eye |
1 | End Crystal |
57 | Fermented Spider Eye |
0 | Firework Rocket |
0 | Firework Star |
10 | Fishing Rod |
8 | Flower Pot |
11 | Furnace |
318 | Glass Bottle |
318 | Glass Pane |
960 | Glowstone |
80 | Golden Carrot |
33 | Gold Block |
68 | Gold Ingot |
185 | Gold Nugget |
2 | Gray Bed |
9 | Gray Carpet |
82 | Gray Dye |
8 | Gray Terracotta |
16 | Green Terracotta |
5 | Iron Axe |
477 | Iron Block |
226 | Iron Ingot |
6 | Iron Pickaxe |
4 | Iron Shovel |
4 | Iron Sword |
3 | Iron Trapdoor |
17 | Item Frame |
1 | Jukebox |
1 | Jungle Boat |
28 | Jungle Planks |
3 | Jungle Wood |
6 | Ladder |
72 | Lapis Lazuli |
3 | Leather Helmet |
0 | Lever |
2 | Light Gray Banner |
37 | Light Gray Dye |
12 | Light Gray Wool |
8 | Melon |
199 | Melon Seeds |
8 | Nether Brick Stairs |
69 | Oak Door |
80 | Oak Planks |
75000 | Paper |
0 | Piston |
64 | Polished Andesite |
0 | Polished Diorite |
64 | Polished Granite |
96 | Pumpkin Seeds |
2206 | Quartz Block |
6 | Quartz Slab |
72 | Quartz Stairs |
32 | Rail |
126 | Redstone |
1020 | Redstone Block |
8 | Redstone Lamp |
21 | Redstone Torch |
0 | Red Wool |
51 | Rose Red |
145 | Sea Lantern |
2 | Shears |
70 | Sign |
0 | Slime Ball |
463 | Slime Block |
65 | Spruce Button |
12 | Spruce Fence |
1156 | Spruce Planks |
2 | Spruce Pressure Plate |
90 | Spruce Slab |
128 | Spruce Stairs |
548 | Stick |
0 | Sticky Piston |
2 | Stone Axe |
20 | Stone Brick Stairs |
2 | Stone Pickaxe |
354 | Stone Slab |
2 | Stone Sword |
127 | Sugar |
960 | Torch |
19 | White Banner |
1 | White Bed |
2648 | White Terracotta |
852 | White Wool |
1 | Wooden Axe |
1 | Wooden Pickaxe |
2 | Writable Book |
8 | Yellow Stained Glass |
16 | Yellow Stained Glass Pane |
Items dropped
Count | Item |
---|---|
128 | Acacia Log |
2 | Acacia Planks |
10 | Acacia Sapling |
439 | Andesite |
1 | Anvil |
80 | Apple |
117 | Arrow |
23 | Azure Bluet |
95 | Baked Potato |
4 | Beacon |
75 | Beef |
4 | Beetroot |
6 | Beetroot Seeds |
116 | Beetroot Soup |
2 | Birch Door |
19 | Birch Planks |
12 | Birch Sapling |
1 | Birch Stairs |
1 | Birch Trapdoor |
2 | Black Stained Glass |
1 | Blue Shulker Box |
356 | Bone |
177 | Bone Meal |
774 | Book |
214 | Bow |
1 | Bowl |
1 | Brain Coral Fan |
307 | Bread |
134 | Brick |
2 | Bricks |
38 | Brown Mushroom |
175 | Brown Terracotta |
37 | Bucket |
10 | Cactus |
9 | Cake |
287 | Carrot |
1 | Carrot On A Stick |
64 | Carved Pumpkin |
248 | Chest |
26 | Chicken |
1 | Chicken Spawn Egg |
39 | Chiseled Quartz Block |
64 | Chiseled Sandstone |
3758 | Clay |
3954 | Clay Ball |
1 | Clock |
271 | Coal |
4 | Coal Ore |
7180 | Cobblestone |
3 | Cobblestone Slab |
33 | Cobweb |
135 | Cocoa Beans |
64 | Cod |
2144 | Cooked Beef |
96 | Cooked Chicken |
5 | Cooked Cod |
24 | Cooked Mutton |
8 | Cooked Salmon |
192 | Cookie |
2 | Cow Spawn Egg |
1 | Cracked Stone Bricks |
3 | Crafting Table |
2 | Creeper Spawn Egg |
1 | Cut Sandstone |
23 | Dandelion |
1 | Dark Oak Fence |
329 | Dark Oak Log |
193 | Dark Oak Planks |
1 | Dark Oak Pressure Plate |
14 | Dark Oak Sapling |
24 | Dark Oak Slab |
62 | Dark Oak Stairs |
4 | Dead Fire Coral Block |
2 | Dead Horn Coral Block |
6 | Dead Tube Coral Block |
55 | Diamond |
18 | Diamond Axe |
1 | Diamond Block |
4 | Diamond Boots |
3 | Diamond Chestplate |
3 | Diamond Helmet |
1 | Diamond Leggings |
44 | Diamond Ore |
33 | Diamond Pickaxe |
30 | Diamond Shovel |
17 | Diamond Sword |
220 | Diorite |
2500 | Dirt |
1 | Dolphin Spawn Egg |
1 | Dried Kelp |
1 | Dried Kelp Block |
1095 | Egg |
3 | Elytra |
2206 | Emerald |
70 | Enchanted Book |
6568 | Ender Pearl |
1 | End Crystal |
37 | Feather |
10 | Filled Map |
947 | Firework Rocket |
12 | Firework Star |
138 | Fishing Rod |
207 | Flint |
6 | Flint And Steel |
1 | Furnace |
313 | Glass |
16 | Glass Bottle |
2 | Glass Pane |
68 | Glowstone |
784 | Glowstone Dust |
2 | Golden Apple |
3 | Golden Chestplate |
3 | Golden Leggings |
61 | Golden Sword |
16 | Gold Block |
1 | Gold Ingot |
77 | Gold Nugget |
428 | Granite |
393 | Grass Block |
1242 | Gravel |
14 | Gray Dye |
8 | Gray Terracotta |
1211 | Gray Wool |
123 | Gunpowder |
1 | Heart Of The Sea |
64 | Hopper |
44 | Ice |
61 | Ink Sac |
5 | Iron Axe |
41 | Iron Bars |
41 | Iron Block |
5 | Iron Boots |
4 | Iron Chestplate |
6 | Iron Helmet |
59 | Iron Ingot |
2 | Iron Leggings |
2 | Iron Ore |
13 | Iron Pickaxe |
9 | Iron Shovel |
8 | Iron Sword |
54 | Item Frame |
2 | Jukebox |
124 | Jungle Log |
39 | Jungle Planks |
1207 | Jungle Sapling |
3 | Jungle Wood |
106 | Kelp |
2 | Ladder |
375 | Lapis Lazuli |
1 | Lapis Ore |
13 | Lava Bucket |
6 | Lead |
199 | Leather |
41 | Leather Boots |
2 | Leather Chestplate |
7 | Leather Helmet |
2 | Leather Leggings |
1 | Light Gray Banner |
64 | Light Gray Dye |
1 | Light Gray Stained Glass |
1 | Light Gray Terracotta |
3 | Light Gray Wool |
5 | Magma Block |
2 | Magma Cream |
1 | Map |
5 | Melon |
2 | Melon Seeds |
2 | Melon Slice |
11 | Milk Bucket |
4 | Minecart |
7 | Mossy Cobblestone |
5 | Mossy Stone Bricks |
42 | Mushroom Stew |
85 | Music Disc 13 |
88 | Music Disc Cat |
1 | Mutton |
221 | Name Tag |
4160 | Netherrack |
1 | Nether Bricks |
19 | Nether Brick Fence |
2 | Nether Brick Slab |
12 | Nether Brick Stairs |
31 | Nether Wart |
2 | Oak Button |
8 | Oak Fence |
20 | Oak Leaves |
327 | Oak Log |
57 | Oak Planks |
16 | Oak Sapling |
576 | Oak Slab |
7 | Oak Stairs |
3 | Ocelot Spawn Egg |
1 | Orange Terracotta |
16 | Oxeye Daisy |
5327 | Paper |
1 | Parrot Spawn Egg |
1 | Peony |
2 | Pig Spawn Egg |
42 | Podzol |
65 | Polished Diorite |
12 | Poppy |
11 | Porkchop |
117 | Potato |
92 | Potion |
6 | Powered Rail |
2 | Prismarine Crystals |
2 | Pufferfish |
3 | Pufferfish Bucket |
12 | Pumpkin |
13 | Purple Concrete |
62 | Quartz |
731 | Quartz Block |
2 | Rabbit |
2 | Rail |
408 | Redstone |
43 | Redstone Block |
12 | Redstone Ore |
1 | Red Banner |
3 | Red Concrete |
33 | Red Mushroom |
1328 | Red Sand |
2 | Red Wool |
500 | Rotten Flesh |
4 | Saddle |
10 | Salmon |
2703 | Sand |
195 | Sandstone |
5 | Sandstone Slab |
16 | Seagrass |
4 | Sea Pickle |
2 | Shears |
1 | Sheep Spawn Egg |
31 | Sign |
2 | Skeleton Spawn Egg |
520 | Slime Ball |
84 | Snow |
142 | Snowball |
300 | Soul Sand |
1 | Spectral Arrow |
66 | Spider Eye |
1 | Spruce Door |
73 | Spruce Leaves |
848 | Spruce Log |
176 | Spruce Planks |
55 | Spruce Sapling |
1 | Spruce Slab |
38 | Spruce Stairs |
18 | Spruce Trapdoor |
1 | Squid Spawn Egg |
198 | Stick |
343 | Sticky Piston |
2800 | Stone |
3 | Stone Axe |
64 | Stone Bricks |
1 | Stone Hoe |
3 | Stone Pickaxe |
2 | Stone Slab |
41 | Stone Sword |
860 | String |
2 | Stripped Birch Log |
30 | Stripped Jungle Log |
1 | Stripped Oak Log |
1 | Stripped Spruce Log |
63 | Sugar |
763 | Sugar Cane |
61 | Sunflower |
130 | Terracotta |
626 | Torch |
3 | Trident |
102 | Tripwire Hook |
5 | Tropical Fish Bucket |
27 | Turtle Helmet |
2 | Turtle Spawn Egg |
30 | Villager Spawn Egg |
17 | Water Bucket |
576 | Wheat |
3556 | Wheat Seeds |
4 | White Banner |
193 | White Carpet |
2 | White Tulip |
514 | White Wool |
1 | Wolf Spawn Egg |
4 | Wooden Axe |
2 | Wooden Pickaxe |
1 | Wooden Sword |
25 | Writable Book |
3 | Written Book |
14 | Yellow Terracotta |
3 | Zombie Spawn Egg |
Items picked up
Count | Item |
---|---|
74 | Acacia Log |
4 | Acacia Planks |
22 | Allium |
216771 | Andesite |
2 | Anvil |
36065 | Apple |
5 | Armor Stand |
3927 | Arrow |
349 | Azure Bluet |
26732 | Baked Potato |
59 | Beacon |
3807 | Beef |
143 | Beetroot |
295 | Beetroot Seeds |
34387 | Beetroot Soup |
111 | Birch Door |
543 | Birch Fence |
3 | Birch Leaves |
822 | Birch Log |
1006 | Birch Planks |
177 | Birch Sapling |
1 | Birch Slab |
22 | Birch Stairs |
3 | Birch Trapdoor |
1 | Black Banner |
2 | Black Stained Glass |
12 | Black Stained Glass Pane |
30 | Black Terracotta |
12 | Black Wool |
4 | Blaze Powder |
887 | Blaze Rod |
3 | Blaze Spawn Egg |
10 | Blue Ice |
200 | Blue Orchid |
6 | Blue Shulker Box |
20 | Blue Stained Glass |
1 | Blue Terracotta |
90697 | Bone |
30888 | Bone Meal |
36177 | Book |
68 | Bookshelf |
2046 | Bow |
74 | Bowl |
6 | Brain Coral |
26 | Brain Coral Block |
6 | Brain Coral Fan |
12954 | Bread |
56199 | Brick |
51 | Bricks |
6 | Brick Stairs |
984 | Brown Mushroom |
269 | Brown Terracotta |
57 | Bubble Coral |
12 | Bubble Coral Block |
6 | Bubble Coral Fan |
57 | Bucket |
126 | Cactus |
133 | Cactus Green |
1739 | Cake |
26947 | Carrot |
1 | Carrot On A Stick |
64 | Carved Pumpkin |
1 | Chainmail Leggings |
3976 | Chest |
10955 | Chicken |
2 | Chicken Spawn Egg |
1 | Chipped Anvil |
457 | Chiseled Quartz Block |
4310567 | Clay |
10893162 | Clay Ball |
53 | Clock |
133669 | Coal |
64 | Coal Block |
14892 | Coal Ore |
1866632 | Cobblestone |
999 | Cobblestone Slab |
75 | Cobblestone Stairs |
118 | Cobblestone Wall |
10294 | Cobweb |
2023 | Cocoa Beans |
444581 | Cod |
1 | Compass |
20174 | Cooked Beef |
6743 | Cooked Chicken |
82 | Cooked Cod |
39 | Cooked Mutton |
8 | Cooked Porkchop |
2391 | Cooked Salmon |
14421 | Cookie |
24 | Cow Spawn Egg |
1 | Cracked Stone Bricks |
187 | Crafting Table |
1 | Creeper Head |
10 | Creeper Spawn Egg |
17 | Cut Sandstone |
1 | Cyan Banner |
56 | Cyan Dye |
3 | Cyan Glazed Terracotta |
17 | Cyan Terracotta |
220 | Dandelion |
64 | Dandelion Yellow |
1 | Dark Oak Boat |
10 | Dark Oak Door |
447 | Dark Oak Fence |
10 | Dark Oak Leaves |
5773 | Dark Oak Log |
3616 | Dark Oak Planks |
3 | Dark Oak Pressure Plate |
19846 | Dark Oak Sapling |
421 | Dark Oak Slab |
1204 | Dark Oak Stairs |
4 | Dark Prismarine |
4 | Dead Fire Coral Block |
6 | Dead Tube Coral Block |
3 | Detector Rail |
2383 | Diamond |
32 | Diamond Axe |
60 | Diamond Block |
10 | Diamond Boots |
8 | Diamond Chestplate |
25 | Diamond Helmet |
4 | Diamond Leggings |
8277 | Diamond Ore |
92 | Diamond Pickaxe |
153 | Diamond Shovel |
69 | Diamond Sword |
175524 | Diorite |
230601 | Dirt |
1 | Dispenser |
3 | Dolphin Spawn Egg |
5 | Donkey Spawn Egg |
1 | Dragon Head |
1 | Dried Kelp |
15 | Dried Kelp Block |
6 | Drowned Spawn Egg |
388782 | Egg |
2 | Elytra |
5660 | Emerald |
259 | Emerald Ore |
5826 | Enchanted Book |
2 | Enchanting Table |
7 | Ender Eye |
813784 | Ender Pearl |
3 | End Crystal |
57 | End Stone |
76 | Experience Bottle |
203 | Feather |
4 | Filled Map |
79 | Firework Rocket |
12 | Firework Star |
5 | Fire Coral |
2 | Fire Coral Block |
25 | Fire Coral Fan |
13190 | Fishing Rod |
63162 | Flint |
9 | Flint And Steel |
7 | Flower Pot |
24 | Furnace |
16 | Ghast Tear |
4788 | Glass |
8 | Glass Bottle |
135 | Glass Pane |
7 | Glistering Melon Slice |
567 | Glowstone |
957044 | Glowstone Dust |
3 | Golden Apple |
3 | Golden Boots |
5 | Golden Carrot |
4 | Golden Chestplate |
22 | Golden Helmet |
1 | Golden Horse Armor |
49 | Golden Leggings |
157 | Golden Sword |
82 | Gold Block |
2527 | Gold Ingot |
783 | Gold Nugget |
2234 | Gold Ore |
115659 | Granite |
59104 | Grass Block |
1174269 | Gravel |
2 | Gray Bed |
4 | Gray Carpet |
166 | Gray Concrete Powder |
91 | Gray Dye |
3 | Gray Stained Glass |
9 | Gray Terracotta |
73469 | Gray Wool |
7 | Green Carpet |
26 | Green Terracotta |
155 | Green Wool |
2 | Guardian Spawn Egg |
479547 | Gunpowder |
12 | Hay Block |
2 | Heart Of The Sea |
157 | Hopper |
6 | Horn Coral |
12 | Horn Coral Block |
9 | Horn Coral Fan |
18 | Horse Spawn Egg |
6339 | Ice |
34066 | Ink Sac |
8 | Iron Axe |
241 | Iron Bars |
6061 | Iron Block |
7 | Iron Boots |
9 | Iron Chestplate |
7 | Iron Door |
48 | Iron Helmet |
2 | Iron Horse Armor |
4911 | Iron Ingot |
4 | Iron Leggings |
67 | Iron Nugget |
7235 | Iron Ore |
10 | Iron Pickaxe |
7 | Iron Shovel |
10 | Iron Sword |
9 | Iron Trapdoor |
3805 | Item Frame |
1 | Jukebox |
2 | Jungle Fence |
129 | Jungle Leaves |
164782 | Jungle Log |
63 | Jungle Planks |
4018 | Jungle Sapling |
3 | Jungle Wood |
226 | Kelp |
72 | Ladder |
12 | Lapis Block |
3325 | Lapis Lazuli |
1536 | Lapis Ore |
2 | Lava Bucket |
26 | Lead |
3280 | Leather |
14504 | Leather Boots |
6 | Leather Chestplate |
4 | Leather Helmet |
3 | Leather Leggings |
10 | Lever |
63 | Light Blue Concrete |
24 | Light Blue Dye |
1 | Light Blue Terracotta |
2 | Light Gray Banner |
6 | Light Gray Carpet |
39 | Light Gray Concrete |
64 | Light Gray Dye |
2 | Light Gray Stained Glass |
1 | Light Gray Terracotta |
842 | Light Gray Wool |
80 | Lilac |
156 | Lily Pad |
15 | Lime Concrete |
17 | Llama Spawn Egg |
4 | Magenta Dye |
778 | Magma Block |
1997 | Magma Cream |
1 | Map |
7261 | Melon |
207 | Melon Seeds |
38589 | Melon Slice |
10 | Milk Bucket |
259 | Minecart |
4 | Mooshroom Spawn Egg |
31 | Mossy Cobblestone |
5 | Mossy Stone Bricks |
24334 | Mushroom Stew |
8915 | Music Disc 13 |
19021 | Music Disc Cat |
41 | Mutton |
244 | Mycelium |
3953 | Name Tag |
196 | Nautilus Shell |
1294706 | Netherrack |
192 | Nether Brick |
12230 | Nether Bricks |
398 | Nether Brick Fence |
28 | Nether Brick Slab |
32 | Nether Brick Stairs |
2265 | Nether Quartz Ore |
11 | Nether Star |
21460 | Nether Wart |
1 | Note Block |
3 | Oak Button |
1 | Oak Door |
239 | Oak Fence |
154 | Oak Leaves |
345 | Oak Log |
109460 | Oak Planks |
2 | Oak Pressure Plate |
540 | Oak Sapling |
700 | Oak Slab |
44 | Oak Stairs |
4 | Observer |
2036 | Obsidian |
4 | Ocelot Spawn Egg |
14 | Orange Concrete |
83 | Orange Tulip |
19 | Oxeye Daisy |
42 | Painting |
10840 | Paper |
8 | Parrot Spawn Egg |
67 | Peony |
40 | Phantom Membrane |
14 | Pig Spawn Egg |
32 | Pink Dye |
32 | Pink Tulip |
11 | Pink Wool |
13 | Piston |
42 | Podzol |
60 | Poisonous Potato |
209 | Polished Andesite |
1254 | Polished Diorite |
81 | Polished Granite |
231 | Poppy |
119 | Porkchop |
8596 | Potato |
396 | Potion |
27 | Powered Rail |
935 | Prismarine |
57 | Prismarine Bricks |
206 | Prismarine Crystals |
579 | Prismarine Shard |
119811 | Pufferfish |
6249 | Pumpkin |
259 | Pumpkin Seeds |
27 | Purple Concrete |
47 | Purple Concrete Powder |
4 | Purple Glazed Terracotta |
17 | Purpur Block |
18596 | Quartz |
2786 | Quartz Block |
103 | Quartz Pillar |
46 | Quartz Slab |
193 | Quartz Stairs |
312 | Rabbit |
6 | Rabbit Spawn Egg |
1926 | Rail |
153232 | Redstone |
182 | Redstone Block |
5 | Redstone Lamp |
3779 | Redstone Ore |
98 | Redstone Torch |
1 | Red Banner |
9 | Red Carpet |
35 | Red Concrete |
530 | Red Mushroom |
4365727 | Red Sand |
121 | Red Sandstone |
55 | Red Tulip |
10 | Red Wool |
129 | Repeater |
83 | Rose Bush |
123 | Rose Red |
6473 | Rotten Flesh |
7308 | Saddle |
131406 | Salmon |
14151130 | Sand |
617 | Sandstone |
74 | Sandstone Slab |
1 | Sandstone Stairs |
4 | Scute |
44 | Seagrass |
64 | Sea Lantern |
71 | Sea Pickle |
36 | Shears |
23 | Sheep Spawn Egg |
1 | Shield |
14 | Shulker Box |
584 | Sign |
8 | Silverfish Spawn Egg |
11 | Skeleton Spawn Egg |
356799 | Slime Ball |
24 | Slime Block |
16 | Slime Spawn Egg |
125 | Snow |
7789 | Snowball |
210 | Soul Sand |
1 | Spectral Arrow |
1055 | Spider Eye |
5 | Spider Spawn Egg |
1 | Splash Potion |
64 | Spruce Button |
1 | Spruce Door |
4 | Spruce Fence |
2875 | Spruce Leaves |
5671 | Spruce Log |
2089 | Spruce Planks |
2 | Spruce Pressure Plate |
260 | Spruce Sapling |
487 | Spruce Slab |
308 | Spruce Stairs |
18 | Spruce Trapdoor |
11 | Squid Spawn Egg |
934 | Stick |
9 | Sticky Piston |
3479611 | Stone |
3 | Stone Axe |
510 | Stone Bricks |
1 | Stone Brick Slab |
17 | Stone Brick Stairs |
1 | Stone Button |
3 | Stone Pickaxe |
184 | Stone Pressure Plate |
263 | Stone Slab |
51 | Stone Sword |
356807 | String |
3 | Stripped Birch Log |
19 | Stripped Dark Oak Log |
51 | Stripped Jungle Log |
19 | Stripped Oak Log |
3 | Stripped Spruce Log |
64 | Sugar |
1217340 | Sugar Cane |
90 | Sunflower |
197 | Terracotta |
1 | Tipped Arrow |
256 | Tnt |
77144 | Torch |
18 | Totem Of Undying |
63 | Trident |
23743 | Tripwire Hook |
179 | Tropical Fish |
1 | Tropical Fish Bucket |
4 | Tube Coral |
25 | Tube Coral Block |
6 | Tube Coral Fan |
7 | Turtle Helmet |
4 | Turtle Spawn Egg |
278 | Villager Spawn Egg |
5 | Vine |
1093 | Water Bucket |
37 | Wet Sponge |
165641 | Wheat |
65273 | Wheat Seeds |
7 | White Banner |
6 | White Bed |
558 | White Carpet |
1 | White Concrete |
2 | White Glazed Terracotta |
51 | White Stained Glass |
286 | White Terracotta |
45 | White Tulip |
863 | White Wool |
1 | Witch Spawn Egg |
22 | Wither Skeleton Skull |
15 | Wolf Spawn Egg |
3 | Wooden Axe |
2 | Wooden Pickaxe |
47 | Writable Book |
5 | Written Book |
65 | Yellow Concrete |
23 | Yellow Stained Glass Pane |
31 | Yellow Terracotta |
22 | Zombie Spawn Egg |
Joins
Count |
---|
403 |
Mobs killed
Count | Mob |
---|---|
5 | ARMOR_STAND |
2 | BAT |
380 | BLAZE |
64 | CAVE_SPIDER |
273 | CHICKEN |
2 | CHICKEN JOCKEY |
8 | COD |
574 | COW |
36 | CREEPER |
1 | DOLPHIN |
5 | DONKEY |
884 | DROWNED |
3 | ELDER_GUARDIAN |
40018 | ENDERMAN |
12 | EVOKER |
6 | GHAST |
226 | GUARDIAN |
74 | HORSE |
5 | HUSK |
1 | LLAMA |
918 | MAGMA_CUBE |
18 | PHANTOM |
32 | PIG |
396 | PIG_ZOMBIE |
2 | PUFFERFISH |
8 | SALMON |
16 | SHEEP |
83 | SILVERFISH |
485 | SKELETON |
3 | SKELETON_HORSE |
48 | SLIME |
101 | SPIDER |
56 | SQUID |
1 | STRAY |
8 | TROPICAL_FISH |
2 | TURTLE |
4 | VEX |
619 | VILLAGER |
4 | WITHER |
291 | WITHER_SKELETON |
5 | WOLF |
327 | ZOMBIE |
5 | ZOMBIE_VILLAGER |
Teleports
Count |
---|
9968 |
Kicks
Count | Reason |
---|---|
1 | Flying is not enabled on this server |
1 | Kicked for spamming |
2 | Timed out |
1 | Vyhozen ze serveru |
Sheep stripped
Count |
---|
1946 |
Play time
Time |
---|
10 hours and 58 mins |
Tools broken
Count | Tool |
---|---|
22 | Diamond Axe |
3 | Diamond Boots |
15 | Diamond Helmet |
2 | Diamond Leggings |
4 | Diamond Pickaxe |
33 | Diamond Shovel |
1 | Diamond Sword |
1 | Fishing Rod |
1 | Golden Boots |
1 | Golden Helmet |
1 | Iron Axe |
1 | Iron Hoe |
3 | Iron Pickaxe |
2 | Iron Shovel |
2 | Iron Sword |
17 | Shears |
Villager trades
Count | item |
---|---|
70 | Arrow |
54 | Bookshelf |
16 | Bread |
3 | Cake |
3440 | Emerald |
151 | Enchanted Book |
27 | Flint |
1040 | Glass |
1 | Map |
1 | White Wool |
Votes
Count |
---|
320 |
Worlds changed
Count |
---|
1864 |
XP gained
XP |
---|
304558 |